GLJ-C Adjustable Welding Rotator | Max. Load (kg) | Structure Type | Applicable Workpiece Diameter Range (mm) | Roller Linear Speed (mm/min) | Speed Adjustment Mode | |
GLJ-2C | Screw Type | 2000 | One Drive & One Driven | Ф200-Ф2500 | 100-1000 | Frequency Control |
GLJ-5C | Screw Type | 5000 | One Drive & One Driven | Ф250-Ф2300 | 100-1000 | Frequency Control |
GLJ-10C | Screw Type | 10000 | One Drive & One Driven | Ф300-Ф2800 | 100-1000 | Frequency Control |
GLJ-20C | Screw Type | 20000 | One Drive & One Driven | Ф500-Ф3500 | 100-1000 | Frequency Control |
GLJ-40C | Screw Type | 40000 | One Drive & One Driven | Ф600-Ф4200 | 100-1000 | Frequency Control |
Longitudinal Seam
Rotator
上一篇:没有了!
下一篇:Fixed Longitudinal Seam ZPT30-25
下一篇:Fixed Longitudinal Seam ZPT30-25
