Longitudinal seam tooling is available in two types: fixed longitudinal seam and liftable longitudinal seam. The liftable type facilitates both cylinder welding and plate splicing.
Longitudinal seam series tooling is mainly used for internal and external longitudinal seam welding of medium and thin-walled cylinders. It can be equipped with PAW, TIG, MIG/MAG welding systems. Suitable materials include carbon steel, stainless steel, aluminum and its alloys, titanium and its alloys. It is widely applied to longitudinal seam welding of cryogenic vessels, pharmaceutical containers, shielding housings, pressure vessels and other products.
The longitudinal seam tooling can be heightened and fitted with additional safety guards according to workpiece requirements. The welding process is reliable and efficient with fully programmed control.
Upon customer request, longitudinal seam welding systems can also be supplied as internal longitudinal seam systems (integrated into plate splicing special machines) and external longitudinal seam welding systems.
It adopts piano-key clamping structure, featuring excellent heat dissipation during welding, minimal workpiece deformation and superior weld quality.
Applicable to longitudinal seam welding of medium and thin plates or cylindrical shells with thickness ranging from 0.4 mm to 12 mm.
Compatible with welding processes including TIG, MIG/MAG and PAW.
Suitable materials: carbon steel, stainless steel, titanium alloy, aluminum alloy, etc.
Standard tooling series are available based on workpiece configurations; customized solutions can also be provided upon requirements.
| Model | ZH Mini Longitudinal Seam Welder | ZH Medium Longitudinal Seam | ZHN Internal Longitudinal Seam | ||||
| ZH1500 | ZH2000 | ZH3000 | ZHN4000 | ZHN6000 | ZHN7500 | ||
| Max. Effective Welding Length (Single Torch, Cylinder)(mm) | 1500 | 2000 | 3000 | 4200 | 6900 | 8400 | |
| Max. Effective Welding Length (Dual Torches, Cylinder)(mm) | 1600 | 2600 | 3800 | 6100 | 7600 | ||
| Max. Clamping Length(mm) | 1590 | 2100 | 3075 | 4200 | 6900 | 8400 | |
| Max. Clamping Diameter (External Welding, mm) | φ850 | φ1100 | φ1200 | ||||
| Min. Clamping Diameter (External Welding, mm) | Round | φ90 | φ180 | φ180 | |||
| Square | φ330 | φ330 | |||||
| Min. Clamping Diameter (Internal Welding, mm) | Φ1500 | Φ1500 | Φ1500 | ||||
| Min. Clampable Thickness (mm) | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
| Max. Clampable Thickness (mm) | 3.0 | 12 | 12 | 12 | 12 | 12 | |
| Adjustable Width (Between Press Fingers, mm) | 7~33 | 5~40 | 5~40 | 10~40 | 10~40 | 10~40 | |
| Max. Clamping Force of Press Plate (Single Side, kgf/cm) | 15 | 30 | 30 | 30 | 30 | 30 | |
| Mandrel Vertical Travel (mm) | 20 | 40 | 40 | 60 | 60 | 60 | |
| Adjustment of Shaft End Bracket (mm) | 10 | 25 | 25 | 30 | 30 | 30 | |
| Centering Device Adjustable Range (mm) | 10 | 10 | 10 | 10 | 10 | 10 | |
| Travel Carriage Speed (mm/min) | 60~2600 | 60~2000 | 60~2000 | 60~3000 | 60~3000 | 60~3000 | |
| Max. Travel of Travel Carriage (mm) | 1600 | 3000 | 4000 | 6300 | 9000 | 10750 | |
| Overall Dimensions (LWH, mm) | 2530*820*1600 | 3500*1150*2300 | 4900*1200*2400 | 7100*1200*1800 | 9100*1200*1800 | 11050*1200*2000 | |
